<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWD2025 &#8211; National Council of Women Australia</title>
	<atom:link href="https://ncwa.org.au/tag/iwd2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://ncwa.org.au</link>
	<description>NCWA</description>
	<lastBuildDate>Tue, 08 Apr 2025 05:54:51 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://ncwa.org.au/wp-content/uploads/2018/10/site-identity-ncwa-150x150.png</url>
	<title>IWD2025 &#8211; National Council of Women Australia</title>
	<link>https://ncwa.org.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2025 Report on Family and Children Issues By Loreta Kelbauskaite – Serpyte Child and Family Advisor, ICW</title>
		<link>https://ncwa.org.au/2025-icw-report-on-family-and-children-issues/</link>
		
		<dc:creator><![CDATA[NCWA Team]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 10:49:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[#IWD]]></category>
		<category><![CDATA[IWD2025]]></category>
		<guid isPermaLink="false">https://ncwa.org.au/?p=5609</guid>

					<description><![CDATA[<a href="https://ncwa.org.au/2025-icw-report-on-family-and-children-issues/" title="2025 Report on Family and Children Issues By Loreta Kelbauskaite – Serpyte Child and Family Advisor, ICW" rel="nofollow"><img width="1366" height="768" src="https://ncwa.org.au/wp-content/uploads/Families-and-Child-report.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://ncwa.org.au/wp-content/uploads/Families-and-Child-report.png 1366w, https://ncwa.org.au/wp-content/uploads/Families-and-Child-report-300x169.png 300w, https://ncwa.org.au/wp-content/uploads/Families-and-Child-report-1024x576.png 1024w, https://ncwa.org.au/wp-content/uploads/Families-and-Child-report-768x432.png 768w" sizes="(max-width: 1366px) 100vw, 1366px" /></a>2025 Report on Family and Children Issues: Key Challenges and Solutions By Loreta Kelbauskaite – Serpyte, Child and Family Advisor, ICW Families are at the heart of individual well-being and [&#8230;]]]></description>
										<content:encoded><![CDATA[<a href="https://ncwa.org.au/2025-icw-report-on-family-and-children-issues/" title="2025 Report on Family and Children Issues By Loreta Kelbauskaite – Serpyte Child and Family Advisor, ICW" rel="nofollow"><img width="1366" height="768" src="https://ncwa.org.au/wp-content/uploads/Families-and-Child-report.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://ncwa.org.au/wp-content/uploads/Families-and-Child-report.png 1366w, https://ncwa.org.au/wp-content/uploads/Families-and-Child-report-300x169.png 300w, https://ncwa.org.au/wp-content/uploads/Families-and-Child-report-1024x576.png 1024w, https://ncwa.org.au/wp-content/uploads/Families-and-Child-report-768x432.png 768w" sizes="(max-width: 1366px) 100vw, 1366px" /></a><p class="" data-start="88" data-end="165"><strong data-start="88" data-end="163">2025 Report on Family and Children Issues: Key Challenges and Solutions</strong></p>
<p class="" data-start="167" data-end="236"><strong data-start="167" data-end="234">By Loreta Kelbauskaite – Serpyte, Child and Family Advisor, ICW</strong></p>
<p class="" data-start="238" data-end="577">Families are at the heart of individual well-being and societal stability, yet in 2025, they continue to face significant challenges shaped by economic, political, and social factors. This year’s report highlights the most pressing issues affecting children and families worldwide, aligning with key Sustainable Development Goals (SDGs).</p>
<p class="" data-start="3743" data-end="4002">As 2025 progresses, it is clear that families worldwide need stronger policies and support to thrive. Addressing these issues is essential to creating a future where every child and caregiver has the opportunity to live with dignity, security, and equality.</p>
<p class="" data-start="4004" data-end="4089"><strong>Click on the link to read the document  &#8211;  </strong><a href="https://ncwa.org.au/wp-content/uploads/2025-Report-on-Family-and-Children-Issues.docx">2025 Report on Family and Children Issues</a></p>
<p><img fetchpriority="high" decoding="async" class="alignnone  wp-image-5611" src="https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-27-at-9.43.26 pm-218x300.png" alt="" width="218" height="300" srcset="https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-27-at-9.43.26 pm-218x300.png 218w, https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-27-at-9.43.26 pm.png 464w" sizes="(max-width: 218px) 100vw, 218px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NCWA Statement IWD 2025 March Forward</title>
		<link>https://ncwa.org.au/ncwa-statement-iwd-2025-march-forward/</link>
		
		<dc:creator><![CDATA[NCWA Team]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 11:03:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[#IWD]]></category>
		<category><![CDATA[IWD2025]]></category>
		<guid isPermaLink="false">https://ncwa.org.au/?p=5604</guid>

					<description><![CDATA[<a href="https://ncwa.org.au/ncwa-statement-iwd-2025-march-forward/" title="NCWA Statement IWD 2025 March Forward" rel="nofollow"><img width="1080" height="1522" src="https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm.png" class="webfeedsFeaturedVisual wp-post-image" alt="NCWA Statement IWD 2025 March Forward" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm.png 1080w, https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm-213x300.png 213w, https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm-727x1024.png 727w, https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm-768x1082.png 768w" sizes="(max-width: 1080px) 100vw, 1080px" /></a>International Women’s Day Statement 2025. To All National Council of Women Australia Members and Friends, As we celebrate International Women’s Day 2025, the National Council of Women Australia (NCWA) proudly [&#8230;]]]></description>
										<content:encoded><![CDATA[<a href="https://ncwa.org.au/ncwa-statement-iwd-2025-march-forward/" title="NCWA Statement IWD 2025 March Forward" rel="nofollow"><img width="1080" height="1522" src="https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm.png" class="webfeedsFeaturedVisual wp-post-image" alt="NCWA Statement IWD 2025 March Forward" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm.png 1080w, https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm-213x300.png 213w, https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm-727x1024.png 727w, https://ncwa.org.au/wp-content/uploads/Screenshot-2025-03-13-at-10.01.34 pm-768x1082.png 768w" sizes="(max-width: 1080px) 100vw, 1080px" /></a><p><strong>International Women’s Day Statement 2025.</strong></p>
<p><strong>To All National Council of Women Australia Members and Friends,</strong></p>
<p>As we celebrate International Women’s Day 2025, the National Council of Women Australia (NCWA) proudly joins UN Women Australia in embracing the theme <em>March Forward</em>, marking 30 years since the landmark Beijing Declaration and Platform for Action. Since 1995, women have broken barriers, reshaped policies, and ignited powerful movements, yet systemic inequalities, economic disparities, and rising violence against women persist. The National Council of Women Australia remains steadfast in our commitment to achieving gender equality.</p>
<h3><span style="font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji';">Read more &#8211; <a href="https://ncwa.org.au/wp-content/uploads/NCWA-Statement-IWD-2025_March-Forward_Comment.pdf">NCWA Statement IWD 2025 March Forward </a></span></h3>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
